» Willkommen auf Notebook «

rainmen
offline



OC Newbie
17 Jahre dabei !

AMD Athlon XP Mobile


Hallo,
habe mir den AMD XP3000+ eingebaut. Laut Handbuch der größt mögliche. Leider funktioniert das nicht richtig. Mit DR.Hardware werden nur 1.1 Ghz angezeigt. Bios ist das aktuellste. Kann mir jemand weiterhelfen ?
Andreas
Technische Daten:

Type Microprocessor
Order Part Nummer (OPN) AXMA3000FKT4C
AQYHA 0423XPMW T872852F41138
Processor core Barton
Manufacturing process 0.13 micron copper process
Package 453-pin organic PGA
1.95" x 1.95" (4.95 cm x 4.95 cm)
Socket Sockel A,Sockel 462
Speed (MHz) 2200 MHz
Front Side Bus Speed 133/266 MHz
Clock multiplier 13


L1 Cache Size 128 KB

Level 2 cache size Full-speed exclusive on-die 512 KB


Min/Max operating temperature (°C) 0 - 85


Beiträge gesamt: 18 | Durchschnitt: 0 Postings pro Tag
Registrierung: Aug. 2007 | Dabei seit: 6312 Tagen | Erstellt: 21:58 am 17. Aug. 2007
kammerjaeger
aus Versehen
offline



Real OC or Post God !
21 Jahre dabei !

Intel Core i3
3100 MHz mit 1.10 Volt


Was zeigen Programme wie CPU-Z, wenn Du vor deren Start mal prime95/InPlace startest?


PC1: i3-2100, HD 5870, 8GB /// PC2: X3 435@3,22GHz, HD 5750, 4GB /// PC3: X3 400e@2,3GHz @0,99V, HD 5670, 4GB ///  Mein Spielmobil

Beiträge gesamt: 30834 | Durchschnitt: 4 Postings pro Tag
Registrierung: Jan. 2003 | Dabei seit: 7984 Tagen | Erstellt: 23:08 am 17. Aug. 2007
rainmen
offline



OC Newbie
17 Jahre dabei !

AMD Athlon XP Mobile


prime läuft

-------------------------
 CPU-Z version 1.40.5
-------------------------

Processors Map
------------------------------------------------------------------------------------

Number of processors1
Number of threads1

Processor 0
   -- Core 0
       -- Thread 0


Processors Information
------------------------------------------------------------------------------------

Processor 1 (ID = 0)
Number of cores1
Number of threads1 (max 1)
NameAMD Athlon XP-M
CodenameBarton
SpecificationMobile AMD Athlon(tm) XP
PackageSocket A (462)
CPUID6.A.0
Extended CPUID7.A
Core Stepping
Technology0.13 um
Core Speed1094.8 MHz (11.0 x 99.5 MHz)
Rated Bus speed199.1 MHz
Instructions setsMMX (+), 3DNow! (+), SSE
L1 Data cache64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache64 KBytes, 2-way set associative, 64-byte line size
L2 cache512 KBytes, 16-way set associative, 64-byte line size
FID/VID Controlyes
max FID16.5x
max VID1.650V
K7 Thermal sensoryes


Thread dumps
------------------------------------------------------------------------------------

CPU Thread 0
APIC ID0
TopologyProcessor ID 0, Core ID 0, Thread ID 0
Type02001002h
Max CPUID level00000001h
Max CPUID ext. level80000008h

Functioneaxebxecxedx
0x000000000x000000010x687475410x444D41630x69746E65
0x000000010x000006A00x000000000x000000000x0383F9FF
0x800000000x800000080x687475410x444D41630x69746E65
0x800000010x000007A00x000000000x000000000xC1CBF9FF
0x800000020x69626F4D0x4120656C0x4120444D0x6F6C6874
0x800000030x6D74286E0x505820290x000000200x00002B00
0x800000040x000000000x000000000x000000000x00000000
0x800000050x0408FF080xFF20FF100x400201400x40020140
0x800000060x000000000x410041000x020081400x00000000
0x800000070x000000000x000000000x000000000x00000007
0x800000080x000020220x000000000x000000000x00000000

MSR 0xC0010015edx = 0x00000000eax = 0x06031008
MSR 0xC0010042edx = 0x0007070Eeax = 0x001B0600
MSR 0xC0010041edx = 0x00000000eax = 0x00110E00


Chipset
------------------------------------------------------------------------------

NorthbridgeVIA KM400 rev. 00
SouthbridgeVIA VT8235 rev. 00
Graphic InterfaceAGP
AGP Revision2.0
AGP Transfer Rate2x
AGP SBAsupported, enabled
Memory TypeDDR
Memory Size2048 MBytes
Memory Frequency132.9 MHz (FSB + 33 MHz)
DRAM Interleave4-way
CAS#2.5
RAS# to CAS#3
RAS# Precharge3
Cycle Time (tRAS)7


Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory typeDDR
Manufacturer (ID) (E100000000000000)
Size1024 MBytes
Max bandwidthPC2700 (166 MHz)
Part number
Manufacturing dateWeek 07/Year 05

Attributes
Number of banks2
Data width64 bits
CorrectionNone
Registeredno
Bufferedno
EPPno

Timings table
Frequency (MHz)166
CAS#2.5
RAS# to CAS# delay3
RAS# Precharge3
TRAS7



DIMM #2

General
Memory typeDDR
Manufacturer (ID) (E100000000000000)
Size1024 MBytes
Max bandwidthPC2700 (166 MHz)
Part number
Manufacturing dateWeek 07/Year 05

Attributes
Number of banks2
Data width64 bits
CorrectionNone
Registeredno
Bufferedno
EPPno

Timings table
Frequency (MHz)166
CAS#2.5
RAS# to CAS# delay3
RAS# Precharge3
TRAS7



Dump Module #1
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   80 08 07 0D 0B 02 40 00 04 60 70 00 82 08 00 01
10   0E 04 08 01 02 20 00 75 70 00 00 48 30 48 2A 80
20   80 80 45 45 00 00 00 00 00 00 00 00 00 00 00 00
30   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5E
40   E1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50   00 00 00 00 00 00 00 00 00 00 00 00 00 05 07 00
60   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Dump Module #2
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   80 08 07 0D 0B 02 40 00 04 60 70 00 82 08 00 01
10   0E 04 08 01 02 20 00 75 70 00 00 48 30 48 2A 80
20   80 80 45 45 00 00 00 00 00 00 00 00 00 00 00 00
30   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5E
40   E1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50   00 00 00 00 00 00 00 00 00 00 00 00 00 05 07 00
60   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
------------------------------------------------------------------------------



PCI Device List
------------------------------------------------------------------------------

Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID0x1106
Model ID0x3205
Revision ID0x00
PI0x00
SubClass0x00
BaseClass0x06
Cache Line0x00
Latency0x08
Header0x00
PCI header
Address 0 (memory)0xE0000000
Subvendor ID0x1106
Subsystem ID0x7205
Int. Line0x00
Int. Pin0x00
Capabilities
AGP Capability
Offset80h
Version3.5
Statusenabled
Transfer rate2x (max 2x)
Queue lenght4 (max 32)
Power Management Capability
OffsetC0h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 05 32 06 00 30 22 00 00 00 06 00 08 00 00
10   08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20   00 00 00 00 00 00 00 00 00 00 00 00 06 11 05 72
30   00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40   00 19 88 80 82 44 00 00 18 99 88 80 82 44 00 00
50   00 40 00 00 10 85 80 80 EE 66 20 40 60 80 80 80
60   00 AA E0 A0 E6 99 02 19 F0 6D 43 D0 01 F0 00 00
70   02 C8 00 01 01 01 10 00 01 00 00 00 00 00 00 02
80   02 C0 35 00 03 0A 00 1F 02 03 00 00 00 00 00 00
90   80 03 00 00 00 0F 01 00 00 00 10 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 21 D2 00 4C
B0   7F 9B 00 9B 48 00 00 00 48 00 00 00 F0 00 2D 00
C0   01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0   16 F4 6B EA 0F 1C F1 01 13 FF 00 00 61 23 74 00
E0   00 D0 6C 00 00 FF 01 00 CC 77 FF 9A 00 CC 20 B0
F0   01 00 20 00 02 3F 03 00 00 00 00 00 00 04 00 00


PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID0x1106
Model ID0xB168
Revision ID0x00
PI0x00
SubClass0x04
BaseClass0x06
Cache Line0x00
Latency0x00
Header0x01
PCI header
Primary bus0x00
Secondary bus0x01
Int. Line0x00
Int. Pin0x00
Capabilities
Power Management Capability
Offset80h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 68 B1 07 00 30 A2 00 00 04 06 00 00 01 00
10   00 00 00 00 00 00 00 00 00 01 01 00 F0 00 20 A2
20   00 D1 F0 D1 00 F0 F0 F3 00 00 00 00 00 00 00 00
30   00 00 00 00 80 00 00 00 00 00 00 00 00 00 0C 00
40   01 C0 88 44 34 72 00 00 00 00 00 00 00 00 00 00
50   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80   01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to CardBus Bridge
bus 0 (0x00), device 7 (0x07), function 0 (0x00)
Common header
Vendor ID0x104C
Model ID0xAC50
Revision ID0x02
PI0x00
SubClass0x07
BaseClass0x06
Cache Line0x08
Latency0x00
Header0x02
PCI header
Capabilities
Power Management Capability
OffsetA0h
Version1.0
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   4C 10 50 AC 07 00 10 02 02 00 07 06 08 00 02 00
10   00 F0 BF FF A0 00 00 02 00 81 81 00 00 E0 BF FF
20   00 E0 BF FF 00 00 C0 FA 00 F0 BF FE 00 FD 00 00
30   FC FD 00 00 00 FC 00 00 FC FC 00 00 05 01 00 04
40   25 10 33 00 01 00 00 00 00 00 00 00 00 00 00 00
50   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80   60 B0 44 00 00 00 00 00 00 00 00 00 12 12 20 01
90   C0 23 64 61 00 00 00 00 00 00 00 00 00 00 00 00
A0   01 00 11 FE 00 01 C0 00 03 08 00 00 1D 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


OHCI FireWire Controller
bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
Vendor ID0x104C
Model ID0x8026
Revision ID0x00
PI0x10
SubClass0x00
BaseClass0x0C
Cache Line0x08
Latency0x40
Header0x00
PCI header
Address 0 (memory)0xD0004000
Address 1 (memory)0xD0000000
Subvendor ID0x1025
Subsystem ID0x0033
Int. Line0x05
Int. Pin0x01
Capabilities
Power Management Capability
Offset44h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   4C 10 26 80 16 00 10 02 00 10 00 0C 08 40 00 00
10   00 40 00 D0 00 00 00 D0 00 00 00 00 00 00 00 00
20   00 00 00 00 00 00 00 00 00 00 00 00 25 10 33 00
30   00 00 00 00 44 00 00 00 00 00 00 00 05 01 02 04
40   00 00 00 00 01 00 02 7E 00 80 00 00 00 00 00 00
50   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 00 00 00 00 00 00 00 00 88 00 00 00
F0   10 00 00 00 82 10 00 00 25 10 33 00 00 00 00 00


USB Controller (UHCI)
bus 0 (0x00), device 16 (0x10), function 0 (0x00)
Common header
Vendor ID0x1106
Model ID0x3038
Revision ID0x80
PI0x00
SubClass0x03
BaseClass0x0C
Cache Line0x08
Latency0x40
Header0x80
PCI header
Address 4 (port)0x00001C00
Subvendor ID0x1025
Subsystem ID0x0033
Int. Line0x04
Int. Pin0x01
Capabilities
Power Management Capability
Offset80h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 38 30 17 00 10 02 80 00 03 0C 08 40 80 00
10   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20   01 1C 00 00 00 00 00 00 00 00 00 00 25 10 33 00
30   00 00 00 00 80 00 00 00 00 00 00 00 04 01 00 00
40   40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60   10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80   01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0   00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00


USB Controller (UHCI)
bus 0 (0x00), device 16 (0x10), function 1 (0x01)
Common header
Vendor ID0x1106
Model ID0x3038
Revision ID0x80
PI0x00
SubClass0x03
BaseClass0x0C
Cache Line0x08
Latency0x40
Header0x80
PCI header
Address 4 (port)0x00001C20
Subvendor ID0x1025
Subsystem ID0x0033
Int. Line0x05
Int. Pin0x02
Capabilities
Power Management Capability
Offset80h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 38 30 17 00 10 02 80 00 03 0C 08 40 80 00
10   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20   21 1C 00 00 00 00 00 00 00 00 00 00 25 10 33 00
30   00 00 00 00 80 00 00 00 00 00 00 00 05 02 00 00
40   40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60   10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80   01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0   00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00


USB Controller (UHCI)
bus 0 (0x00), device 16 (0x10), function 2 (0x02)
Common header
Vendor ID0x1106
Model ID0x3038
Revision ID0x80
PI0x00
SubClass0x03
BaseClass0x0C
Cache Line0x08
Latency0x40
Header0x80
PCI header
Address 4 (port)0x00001C40
Subvendor ID0x1025
Subsystem ID0x0033
Int. Line0x09
Int. Pin0x03
Capabilities
Power Management Capability
Offset80h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 38 30 17 00 10 02 80 00 03 0C 08 40 80 00
10   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20   41 1C 00 00 00 00 00 00 00 00 00 00 25 10 33 00
30   00 00 00 00 80 00 00 00 00 00 00 00 09 03 00 00
40   40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60   10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80   01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0   00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00


USB 2.0 Controller (EHCI)
bus 0 (0x00), device 16 (0x10), function 3 (0x03)
Common header
Vendor ID0x1106
Model ID0x3104
Revision ID0x82
PI0x20
SubClass0x03
BaseClass0x0C
Cache Line0x08
Latency0x40
Header0x00
PCI header
Address 0 (memory)0xD0004800
Subvendor ID0x1025
Subsystem ID0x0033
Int. Line0x0B
Int. Pin0x04
Capabilities
Power Management Capability
Offset80h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 04 31 17 00 10 02 82 20 03 0C 08 40 00 00
10   00 48 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
20   00 00 00 00 00 00 00 00 00 00 00 00 25 10 33 00
30   00 00 00 00 80 00 00 00 00 00 00 00 0B 04 00 00
40   00 00 03 00 00 00 00 00 80 10 00 09 00 00 00 00
50   00 5A 00 80 00 00 00 00 04 0B 66 88 33 66 00 00
60   20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 C0
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80   01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0   00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00


PCI to ISA Bridge
bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
Vendor ID0x1106
Model ID0x3177
Revision ID0x00
PI0x00
SubClass0x01
BaseClass0x06
Cache Line0x00
Latency0x00
Header0x80
PCI header
Subvendor ID0x1025
Subsystem ID0x0033
Int. Line0x00
Int. Pin0x00
Capabilities
Power Management Capability
OffsetC0h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 77 31 87 00 10 02 00 00 01 06 00 00 80 00
10   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20   00 00 00 00 00 00 00 00 00 00 00 00 25 10 33 00
30   00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40   44 80 F8 0B 00 00 00 00 0C 20 00 00 04 00 00 08
50   01 18 09 00 00 40 95 B0 03 1C 00 00 00 FE 00 00
60   60 00 00 00 00 07 45 04 00 00 00 00 00 00 00 00
70   25 10 33 00 00 00 00 00 00 00 00 00 20 00 00 00
80   20 84 5A 00 DA 40 00 00 01 40 00 00 00 18 00 00
90   00 83 9F 00 60 C4 06 00 00 47 00 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0   01 81 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 0C 08 00 00 00 00 00 00 00 00 00 00
F0   00 00 00 00 00 00 05 00 00 00 00 00 00 00 00 00


IDE Controller
bus 0 (0x00), device 17 (0x11), function 1 (0x01)
Common header
Vendor ID0x1106
Model ID0x0571
Revision ID0x06
PI0x8A
SubClass0x01
BaseClass0x01
Cache Line0x00
Latency0x40
Header0x00
PCI header
Address 4 (port)0x00001C60
Subvendor ID0x1025
Subsystem ID0x0033
Int. Line0x00
Int. Pin0x01
Capabilities
Power Management Capability
OffsetC0h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 71 05 07 00 90 02 06 8A 01 01 00 40 00 00
10   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20   61 1C 00 00 00 00 00 00 00 00 00 00 25 10 33 00
30   00 00 00 00 C0 00 00 00 00 00 00 00 00 01 00 00
40   03 F0 09 05 18 0C C0 00 5E 20 5E 20 66 00 B6 B6
50   0E E6 0E E1 08 00 00 00 A8 A8 A8 A8 00 00 00 00
60   00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70   02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
80   F8 7E B4 09 00 00 00 00 C8 69 B4 09 00 00 00 00
90   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0   06 00 71 05 25 10 33 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0   00 00 00 00 00 00 07 00 00 00 00 00 00 00 00 00


Audio device
bus 0 (0x00), device 17 (0x11), function 5 (0x05)
Common header
Vendor ID0x1106
Model ID0x3059
Revision ID0x50
PI0x00
SubClass0x01
BaseClass0x04
Cache Line0x00
Latency0x00
Header0x00
PCI header
Address 0 (port)0x00001000
Subvendor ID0x1025
Subsystem ID0x0033
Int. Line0x09
Int. Pin0x03
Capabilities
Power Management Capability
OffsetC0h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 59 30 01 00 10 02 50 00 01 04 00 00 00 00
10   01 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20   00 00 00 00 00 00 00 00 00 00 00 00 25 10 33 00
30   00 00 00 00 C0 00 00 00 00 00 00 00 09 03 00 00
40   05 CC 00 00 C0 00 00 00 00 08 00 00 3F 00 00 00
50   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
D0   01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Communication Device
bus 0 (0x00), device 17 (0x11), function 6 (0x06)
Common header
Vendor ID0x1106
Model ID0x3068
Revision ID0x80
PI0x00
SubClass0x80
BaseClass0x07
Cache Line0x00
Latency0x00
Header0x00
PCI header
Address 0 (port)0x00001400
Subvendor ID0x1025
Subsystem ID0x0033
Int. Line0x09
Int. Pin0x03
Capabilities
Power Management Capability
OffsetD0h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 68 30 01 00 10 02 80 00 80 07 00 00 00 00
10   01 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20   00 00 00 00 00 00 00 00 00 00 00 00 25 10 33 00
30   00 00 00 00 D0 00 00 00 00 00 00 00 09 03 00 00
40   05 CC 00 00 C0 00 00 00 00 08 00 00 3F 00 00 00
50   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
D0   01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Ethernet Controller
bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID0x1106
Model ID0x3065
Revision ID0x74
PI0x00
SubClass0x00
BaseClass0x02
Cache Line0x08
Latency0x40
Header0x00
PCI header
Address 0 (port)0x00001800
Address 1 (memory)0xD0004C00
Subvendor ID0x1025
Subsystem ID0x0033
Int. Line0x04
Int. Pin0x01
Capabilities
Power Management Capability
Offset40h
Version1.1
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 65 30 17 00 10 02 74 00 00 02 08 40 00 00
10   01 18 00 00 00 4C 00 D0 00 00 00 00 00 00 00 00
20   00 00 00 00 00 00 00 00 00 00 00 00 25 10 33 00
30   00 00 00 00 40 00 00 00 00 00 00 00 04 01 03 08
40   01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
50   00 00 80 04 00 00 00 00 00 00 00 00 00 00 00 02
60   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


VGA Controller
bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID0x1106
Model ID0x7205
Revision ID0x01
PI0x00
SubClass0x00
BaseClass0x03
Cache Line0x00
Latency0x40
Header0x00
PCI header
Address 0 (memory)0xF0000000
Address 1 (memory)0xD1000000
Subvendor ID0x1025
Subsystem ID0x0033
Int. Line0x04
Int. Pin0x01
Capabilities
Power Management Capability
Offset60h
Version1.1
AGP Capability
Offset70h
Version2.0
Statusenabled
Transfer rate2x (max 4x)
Queue lenght1 (max 32)
Dump
     0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F
00   06 11 05 72 07 00 30 02 01 00 00 03 00 40 00 00
10   08 00 00 F0 00 00 00 D1 00 00 00 00 00 00 00 00
20   00 00 00 00 00 00 00 00 00 00 00 00 25 10 33 00
30   00 00 00 00 60 00 00 00 00 00 00 00 04 01 02 00
